Siberian Husky Price Hub
Welcome to our Husky Price hub, where we have researched the average Husky prices around the world!
Most Recent Articles
Here are our most recent articles about the price to buy and cost to maintain a Siberian Husky in different countries.
All Siberian Husky Price Articles
Here are our all of our comprehensive articles about the price and cost of Huskies in different countries.
Siberian Husky Price
The price of Siberian Huskies varies depending on your country. We have done extensive research to find the price of Huskies in different countries (not just the USA) and the cost of maintenance that usually include the cost of food, grooming, vet bills, spaying/neutering, training and all of the essentials like dog beds, leash, collar, crate, etc.
Husky Prices & Expenses
Global Siberian Husky Prices
Country | Price (Local Currency) | Price (USD) |
---|---|---|
USA | $700 - $3000 USD | $700 - $3000 USD |
Canada | $1000 - $2800 CAD | ~$730 - $2060 USD |
UK | £1500 - £2500 GBP | ~$1780 - $3000 USD |
Australia | $1500 - $4000 AUD | ~$990 - $2650 USD |
South Africa | 4,000 - 12,000 ZAR | ~$235 - $700 USD |
Malaysia | 1000 - 3800 MYR | ~$220 - $830 USD |
Philippines | 25,000 - 45,000 PHP | ~$430 - $800 USD |
Sri Lanka | 80,000 - 200,000 LKR | ~$215 - $550 USD |
India | 30,000 to 80,000 INR | ~$365 to $970 USD |
Nepal | 60,000 - 80,000 NPR | ~$450 - $600 USD |
Pakistan | 65,000 to 200,000 PKR | ~$300 to $900 USD |
Nigeria | 350,000 - 700,000 NGN | ~$790 - $1580 USD |
Read the above articles for more information about Husky prices and the maintenance costs to look after them.